CORNmeal*, Vegetable oil*, Cheese* (MILK), Onions*, Salt, Yeast extract,* = Organic
Nutritional values
| Energy | 480 kcal (2009 kJ) |
| Total fat | 21.5 g |
| Saturated fat | 2.2 g |
| Carbs | 62.8 g |
| Sugars | 1.5 g |
| Protein | 6.7 g |
| Salt | 1.3 g |
€3.50
Out of stock | Unit of Sale: 150g
CORNmeal*, Vegetable oil*, Cheese* (MILK), Onions*, Salt, Yeast extract,* = Organic
| Energy | 480 kcal (2009 kJ) |
| Total fat | 21.5 g |
| Saturated fat | 2.2 g |
| Carbs | 62.8 g |
| Sugars | 1.5 g |
| Protein | 6.7 g |
| Salt | 1.3 g |
| Gluten Free |
|---|
Reviews
There are no reviews yet.