Nutritional Information Per Serving (10g)
| Energy, kJ | 170 |
| Energy, Kcal | 41 |
| Fat | 0.9g |
| of which saturates | 0.2g |
| Carbohydrate | 0.0g |
| of which sugars | 0.0g |
| Fibre | 0.1g |
| Protein | 8.0g |
| Salt | 0.49g |
Vitamins & Minerals Per 100g
| VITAMINS & MINERALS (AMINO ACID) | Per Serving 100g |
| Alanine | 3.4g |
| Arginine | 7.0g |
| Aspartic Acid | 9.2g |
| Cysteine | 0.8g |
| Glutamic Acid | 13.4g |
| Glycine | 3.3g |
| Histidine | 2.0g |
| Iron | 15.0mg |
| Isoleucine* | 3.6g |
| Leucine* | 6.7g |
| Lysine | 5.8g |
| Methionine | 0.9g |
| Phenylalanine | 4.4g |
| Proline | 3.6g |
| Serine | 4.2g |
| Threonine | 3.1g |
| Tryptophan | 0.8g |
| Tryosine | 3.0g |
| Valine* | 4.0g |
| Zinc | 6.0mg |




Reviews
There are no reviews yet.