Ingredients
gluten free oats (59%), date syrup, raisins (7%), almonds (5%), sunflower oil, maple syrup (4%), sunflower seeds (3%), orange juice (3%), pumpkin seeds (2%), desiccated coconut chips, ground cinnamon. made in a facility that handles nuts and peanuts
made in a facility that handles nuts and peanuts
for allergens, including cereals containing gluten, see ingredients in bold.
nutritional information
| typical values | per 100g | per 45g serving | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| energy | 1619kj / 386kcal | 729kj / 174kcal | |||||||||||||||||||
| fat | 13.8g | 6.2g | |||||||||||||||||||
| of which saturates | 2.5g | 1.1g | |||||||||||||||||||
| carbohydrate | 51.8g | 23.3g | |||||||||||||||||||
| of which sugars | 15.9g | 7.2g | |||||||||||||||||||
| fibre | 6.9g | 3.1g | |||||||||||||||||||
| protein | 11.1g | 5.0g | |||||||||||||||||||
| salt | 0.04g | 0.02g | |||||||||||||||||||



