Ingredients
Black beans* 60%, Water, Seasalt,* = Organic
Nutritional values
Energy | 87 kcal (365 kJ) |
Total fat | 0.5 g |
Saturated fat | 0.1 g |
Carbs | 12.4 g |
Sugars | 1 g |
Dietery fibers | 6.5 g |
Protein | 4.9 g |
Salt | 0.93 g |
€3.05
Out of stock | Unit of Sale: 400g
Energy | 87 kcal (365 kJ) |
Total fat | 0.5 g |
Saturated fat | 0.1 g |
Carbs | 12.4 g |
Sugars | 1 g |
Dietery fibers | 6.5 g |
Protein | 4.9 g |
Salt | 0.93 g |
Vegan | |
---|---|
Organic |