NUTRITION INFORMATION
Serving size: 25g (2 scoops) in 300-350ml liquid
| Avg. Qty. | Per Serve | Per 100ml |
| Energy | 438kJ | 125kJ |
| 105Cal | 30Cal | |
| Protein | 20g | 5.6g |
| – gluten | 0g | 0g |
| Fat, total | 2.1g | 0.6g |
| – saturated | 0.5g | 0.1g |
| Carbohydrate | 1.3g | 0.4g |
| – sugars | 0.3g | 0.1g |
| Dietary fibre | 0.3g | 0.1g |
| Sodium | 474mg | 135mg |
| Iron | 3.6mg | 1mg |
| (31% RDI*) |
INGREDIENTS
Pea protein isolate, Natural vanilla flavour, Natural sweetener (Thaumatin^). ^Katemfe fruit extract
NATURALLY OCCURRING AMINO ACIDS
| Avg. Qty. | Per Serve | Per 100ml |
| Histidine | 494mg | 141mg |
| Isoleucine | 889mg | 254mg |
| Leucine | 1660mg | 474mg |
| Lysine | 1423mg | 406mg |
| Methionine | 217mg | 62mg |
| Phenylalanine | 1087mg | 310mg |
| Threonine | 771mg | 220mg |
| Tryptophan | 198mg | 56mg |
| Valine | 988mg | 282mg |
| Alanine | 850mg | 243mg |
| Arginine | 1719mg | 491mg |
| Aspartic acid | 2272mg | 649mg |
| Cysteine | 198mg | 56mg |
| Glutamic acid | 3319mg | 948mg |
| Glycine | 810mg | 231mg |
| Proline | 889mg | 254mg |
| Serine | 1047mg | 299mg |
| Tyrosine | 751mg | 215mg |




Reviews
There are no reviews yet.