Lentil flour (85%), corn flour, buckwheat.
Allergen Advice: May contain milk, sesame seed and soya.
*Our product does not intentionally contain animal based ingredients, but due to the use of milk at the manufacturing site there may be a risk of cross contamination.
| per 100g | per rice cake | |
|---|---|---|
| Energy | 1,580kJ | 106kJ |
| 373kcal | 25kcal | |
| Fat | 1.9g | 0.1g |
| of which saturates | 0.4g | 0g |
| Carbohydrates | 59.0g | 4.0g |
| of which sugars | 1.4g | 0.1g |
| Fibre | 6.9g | 0.5g |
| Protein | 26.0g | 1.8g |
| Salt | 0g | 0g |



Reviews
There are no reviews yet.