Gluten Free |
---|
Linwoods: Original Energy Overnight Oats 300g
€5.80
In stock | Unit of Sale: 300g
No-Fuss, Energy-Boosting Breakfast
Simple. Creamy. Effective. Our Original Energy Overnight Oats are a nourishing blend of oats, chia seeds, and energy-supporting B vitamins – designed to fuel your mornings with ease.
This classic formula delivers the comforting texture of traditional oats while giving your body a powerful dose of B6, B12, omega-3, and fibre. Customise it your way with your favourite fruits, nut butters or toppings – or enjoy as is for a clean and wholesome start.
Why You’ll Love These Overnight Oats
- With B6 & B12 – Support natural energy metabolism
- Plant-Based Goodness – Wholegrain oats & chia
- Creamy & Customisable – Add your own toppings
- High in Fibre & Omega-3 – Nourish from the inside out
- 2-Minute Prep – Just add milk & refrigerate overnight
How to Use
Mix with your preferred milk, stir, and refrigerate overnight. Wake up to creamy, ready-to-eat oats. Enjoy cold or gently heated, topped or plain.
Whether you’re after steady morning energy or a versatile base to build your perfect breakfast, this oat blend gives you everything you need.
Ingredients
Chia Seeds, Quinoa sprouts, Oats
Nutritional Information
PER 100G | PER 50G | ||||
---|---|---|---|---|---|
Energy kJ | 1640kJ | 820kJ | |||
Energy kcal | 390kcal | 195kcal | |||
Fat | 10g | 5.2g | |||
Saturates | 1.6g | 0.8g | |||
Monounsaturates | 3.0g | 1.5g | |||
Polyunsaturates | 5.2g | 2.6g | |||
Carbohydrates | 53g | 26g | |||
Sugars | 0.9g | 0.5g | |||
Fibre | 8.8g | 4.4g | |||
Protein | 17g | 8.7g | |||
Salt | 0.11g | 0.06g |
PER 100G | %RIÂ * | PER 50G | %RIÂ * | ||
---|---|---|---|---|---|
Thiamine (Vitamin B1) | 0.60mg | 55% | 0.30mg | 27% | |
Vitamin B6 | 0.53mg | 38% | 0.27mg | 19% | |
Vitamin B12 | 1.1µg | 42% | 0.53µg | 21% | |
Biotin (Vitamin B7) | 16µg | 32% | 8.0µg | 16% | |
Pantothenic acid (Vitamin B5) | 2.2mg | 36% | 1.1mg | 18% | |
Magnesium | 220mg | 59% | 110mg | 29% | |
Copper | 0.73mg | 73% | 0.37mg | 37% | |
|
|||||
Beta Glucan | 3.8g | 1.9g | |||
Omega 3 (ALA) | 2.0g | 1.0g | |||
|
|||||
* RI=Reference Intake |
Reviews
There are no reviews yet.