NUTRITIONAL INFORMATION
NUTRIENT | 2 CAPSULES PROVIDE | % NRV* | |
---|---|---|---|
Vitamin D (as D3) | 2.7μg | 54 | |
Vitamin E | 1mg α-TE | 8 | |
Vitamin K | 9μg | 12 | |
Vitamin C | 16mg | 20 | |
Thiamin (Vitamin B1) | 0.18mg | 16 | |
Riboflavin (Vitamin B2) | 0.22mg | 15 | |
Niacin | 2.4mg NE | 15 | |
Vitamin B6 | 0.18mg | 13 | |
Vitamin B12 | 1μg | 40 | |
Biotin | 10μg | 20 | |
Pantothenic Acid | 1.3mg | 22 | |
Calcium | 120mg | 15 | |
Magnesium | 30mg | 8 | |
Iron | 2.2mg | 16 | |
Zinc | 5mg | 50 | |
Copper | 0.8mg | 8 | |
Manganese | 0.28mg | 14 | |
Selenium | 13.5μg | 25 | |
Chromium (from Chromium GTF) | 10μg | 25 | |
Iodine | 15μg | 10 | |
Beta-Carotene | 0.76mg | ||
Bioflavonoids | 1.6mg | ||
Elderberry extract | 50mg | ||
*NRV
Nutrient Reference Value
Unique Food-Grown® supplements: powered by nature, backed by science
BENEFITS OF DAILY USE
-
Supports bones, teeth & gums
Vitamin D, Zinc, Calcium and Magnesium support growing bones and teeth. Iodine contributes to normal growth.
-
Cognitive support
Iron contributes to normal cognitive development of children alongside Thiamine contributing to normal psychological function.
-
Immune & energy support
Elderberry, Vitamin E and Selenium support your child’s immune system. Vitamin C supports energy-yielding metabolism.